| | ClubID | Type | Make | Model | Description | Cond. | Price |
| | ucit1825 | LH Iron | Taylor made | Burner Oversize | 5i | Fine |
| | ucir2109 | LH Iron | Taylor made | ICW 11 | 3 I | Good |
| | ucir3436 | LH Iron | Square Two | PCX | 1-9,11,12 | Good |
| | ucir3190 | LH Iron | Square Two | PCX w/steel shafts | totally matched 1-11 | Fine |
| | ucir2107 | LH Iron | Spalding | Executive | 2-9, Epic wedge, 7 head is | Fair |
| | ucir3794 | LH Iron | other Manuf. | Z Model - Zing like | 3-SW | Good |
| | ucir1968 | LH Iron | MacGregor | Tourney | 3-Pw, # 2steel , good orig | Extra |
| | Fine |
| | ucir3596 | LH Iron | Lynx | Parallax | 3-SW | Extra |
| | Fine |
| | ucir3584 | LH Iron | Lynx | Parallax ~ 1987 | Extra |
| | Fine |
| | ucir0790 | LH Iron | Hagen | Ultradyne | Ultradyne II 6,7; Haig Ultra | Extra |
| | Fine |
| | ucir2140 | LH Iron | Hagen | Ultradyne II | 6,7 | Fine |
| | ucir3587 | LH Iron | Golfsmith | XPC3 | 2-PW, Rifle 6.0 stiff steel | Extra |
| | Fine |
| | Wednesday, February 14, 2007 | Page 2 of 2 |