| | ClubID | Make | Model | Description | Cond. | Price |
| | ucir2260 | Hagen | The Haig | 6i black plug | Extra Fine |
| | ucir2937 | Hagen | Ultra 66 | 6i | Good |
| | ucir2940 | Hagen | Ultra 66 | 9i steel | Good |
| | ucir2939 | Hagen | Ultra 66 | 8i steel | Good |
| | ucir2938 | Hagen | Ultra 66 | 7i, steel | Good |
| | ucir2006 | Hagen | Ultradyne II | 3-PW, steel shaft -- 4 reshafted | Good |
| | ucir1993 | Hagen | Ultradyne II | 3-PW | Good |
| | ucir1072 | Hagen | Walter Hagen | 5i button back,steel shaft | Fine |
| | ucir0078 | Golfsmith | 1 Iron driving iron | Extra Fine |
| | ucir0650 | First Flight | Forged | 3-9 + Monster SW | Fair | $80.00 |
| | ucir2244 | First Flight | The Standard | forged 3-PW | Good |
| | 85 |
| | ucir3884 | Fernquist | Tony Lema | 2-Dual wedge | Good |
| | Johnson | Golden Gate |
| | ucir2732 | Dunlop | Maxfli | 1i | Good |
| | ucir9071 | Dunlop | Maxfli Jacobs | 3 thru PW | Fine |
| | System |
| | ucir1147 | Cobra | Baffler II | 4 I, gra shaft | Good |
| | ucir3751 | Cobra | Gravity Back | 8 I w/graphite | Good |
| | ucir3538 | Cobra | King Cobra | 3-PW | Fine |
| | Oversize |
| | ucir1896 | Cleveland | VAS + | 2i | Fine |
| | ucit2382 | Cleveland | VAS + | 6 I/ gra shaft | Extra Fine |
| | ucir2761 | Cleveland | VAS 792 | 6i, steel, square regular | Fine |
| | ucir1945 | Cleveland | VAS+ | 3i | Fine | $35.00 |
| | ucir0375 | Burke | T Armour | 3-PW, Alum sft, black faces | Fine |
| | Royal Scot |
| | ucir3826 | Bullet | B 52 | 3-PW | Extra Fine |
| | w/graphite |
| | ucir1470 | Bristol | Victura | 1 iorn | Fine |
| | Wednesday, February 14, 2007 | Page 9 of 9 |