| | Men's Woods, Right Handed |
| | ClubID | Make | Model | Description | Cond. | Price |
| | ucwd9016 | Wilson | 1200GE | 1,3,5 laminated | Fine |
| | ucwd0415 | Wilson | 4325 | 1 W laminated | Fine |
| | ucwd9151 | Wilson | Boros | 7 wood laminated | Fine |
| | ucwd0383 | Wilson | Dyna Power II | 1,3 lam. | Extra Fine |
| | Sys 45 |
| | cucwd1514 | Wilson | Headspeed 2 w | w/Heddon shaft | Good |
| | ucwd3051 | Wilson | JP 5 persim. | 1w in good | Fine |
| | ucwd2242 | Wilson | K 28 lam. | 1, 3w | Extra Fine |
| | ucwd2067 | Wilson | Laminated | 1W w/stepped graphite shaft | Fine |
| | ucwd3799 | Wilson | Persimmon | 1,3,5 w/R400 shafts | Extra Fine |
| | woods |
| | ucwd0388 | Wilson | Snead 4300 | 5 wood, lam. | Extra Fine |
| | ucwd2044 | Wilson | Staff | laminated, reployed | Fine |
| | ucwd2045 | Wilson | Staff | 3,5 lam, repolyed | Fine |
| | ucwd2336 | Wilson | Staff 11 | 3w | Good |
| | ucwd0416 | Wilson | Staff 11 | 1 wood lam. | Fine |
| | ucwd2335 | Wilson | Staff 11 Epoloc | 3 & 4 laminated | Fine |
| | face |
| | ucwd0699 | Wilson | Staff 11 lam. | 1,3 (new), alum shaft | Fine |
| | ucwd1306 | Wilson | Staff 11 lam. | 1,3,4 1980-4 | Good |
| | ucwd0463 | Wilson | Staff 11 Tour | 1,5 lamin., 1985 | Extra Fine |
| | Blocks |
| | ucwd9030 | Wilson | Staff JP | 4 wood, persimmon | Extra Fine |
| | ucwd2292 | Wilson | Tour Block | 1,3,4 | Extra Fine |
| | persimmon |
| | ucwd1670 | Wilson | Whale laminated | w gr shaft | Fine |
| | ucwd0028 | Wilson | X31 | 1,3 wood aluminum shafts | Good |
| | ucwd9011 | Wilson | X31 | 1,3,4,5 Laminated, fluted shafts | Good |
| | ucwd1325 | Wilson | X31 lam. | Early 70's | Fine |
| | ucwd0802 | Toski | Driver and a Half | large steel insert | Fine |
| | Persimmon |
| | ucwd3369 | Toski | Metalwood | graphite insert | Good |
| | Wednesday, February 14, 2007 | Page 1 of 8 |